Features
- Measures moisture of rice flour and raw polished rice
- Average moisture display
- Features automatic temperature correction and automatic grain temperature correction
Applications | Wheat flour, Wheat, Rice flour, Long milled rice, Short milled rice, Long paddy, Short paddy |
---|---|
Measurement Range | Wheat flour : 11-18%, Wheat : 9-30% Rice flour : 8-18% Long milled rice : 10-20% Short milled rice : 10-20% Long paddy : 10-35% Short paddy : 10-30% |
Accuracy | Flour : 0.25% (SEC, 130°C 5g 2hrs method, Entire range) Grain : 0.5% (SEC, 130°C 5g crushed 2hrs method, Under 20% range) Environment without abnormal electromagnetic noise |
Operating temperature | 0 to + 40 °C |
Display | Digital LCD with backlight illuminator, Minimum display digit : 0.1% |
Number of calibration curves | 7 |
Temperature correction | Automatic temperature correction by thermistor |
Automatic temperature correction | Unit and sample temperature correction is programmed Note) Sample temperature correction is applicable less than 20% moisturerange of sample |
Power source | 1.5V (AA size) battery x 4 |
Auto power off | 5 min. after nothing of operation |
Power consumption | Max. 0.3W |
Dimensions and weight | 164 (W) x 94(D) x65 (H) mm, 0.45kg, approx./ Main unit only |
Accessories | Sample tray for grain (2), Sample tray for flour (2), Metal plate (3), Spoon withtweezers (1), Cleaning brush (2 types), AA size Battery (4), Carrying case (1),Operating manual (1), Inspection certificate (1) |
Options | Checker kit for Riceter |
Brochure(PDF)Download (255 KB)