Measurement Method | Eddy-current |
---|
Applications | Insulating coatings on non-ferrous substrates |
---|
Measurement Range | 0-800µm or 32.00mils |
---|
Measurement Precision | Under 50µm: ±1µm, 50µm or greater: ±3% |
---|
Resolution | 0.1µm (less than 100µm), 1.0µm (100µm or greater) |
---|
Conformity Standard | JIS K5600-1-7、JIS H8501、JIS H0401 / ISO 2808、ISO 2064、ISO 1460、ISO 2178、ISO 19840 / BS 3900-C5 / ASTM B 499、ASTM D 7091-5 |
---|
Statistical Functions | Number of measurements, Average value, Standard deviation, Maximum value, Minimum value, Block numbers |
---|
Probe | One-point contact fixed pressure (LHP-J) |
---|
"Display Format | " |
---|
Digital(LCD, smallest displayed unit 0.1µm) | Output |
---|
RS-232C interface(transmission speed-2400bps) | Power Source |
---|
AC100V-220V (50/60Hz) or 1.5 ("AA" size Alkaline batteries) x 6 (main unit), Printer ("AA" size Alkaline batteries) x 4 | Dimensions & Weight |
---|
120(W)X250(D)X55(H)mm, Net 1.0kgShipment 2.5kg | Accessories |
---|
Calibration foils, Batteries (1.5V, "AA" size Alkaline), Probe adapter, AC adapter, Printer paper, Carrying case | Options |
---|
Data Management Software "McWave Series" and "MultiProp"(McWave Series and MultiProp are products of CEC Co.) | |