Features
- Speeds up the check and management of grain polishing yield
- Blue LED light source improves the heat stability and prolongs life
- Measurement can be started in approximately 20 seconds after the start-up and warm-up
Measurement Method | Light Reflectance |
---|---|
Applications | Polished, Brown and Pre-washed rice - Glutinous and non-glutinous |
Measurement Item | Whiteness |
Measurement Range | 5.0-69.9 |
Resolution | 0.1 |
Display Format | Vacuum Fluorescent Display |
Functions | Whiteness, Average |
Environment | Temperature:5-40℃ ,Humidity:30-85%RH (non-condensing) |
Light Source | Blue LED |
Output | RS-232C |
Power Source | AC 100-120V, AC 220-240V (50/60Hz) |
Dimensions & Weight | 290 (W) × 295 (D) ×185 (H) mm, Net5.0 kg |
Accessories | Whiteness standard plate, sample case, sample platter, fixed quantity shooter, sample cup, glass wipe, replacement sponge, replacement packing (x3), replacement fuse, power cord, power plug adapter, user manual |
Options | Printer VZ-380 |
Brochure(PDF)Download (446 KB)