Features
- Measures moisture content and ingredients of unpolished and polished rice with non-destructive measurement
- Displays moisture, protein, amylose content and quality evaluation value
Measurement method | NIR Transmittance |
---|---|
Light source | Tungsten lamp (bulb life: 20,000 hours) |
Applications | Short Brown rice, Short Milled rice |
Components to be measured | Moisture, protein, amylose (ref. value) |
Sampling amount | Approx. 60 mL |
Number of calibration curve memories | 4 components ×8 channels |
Measuring time | Approx. 40 sec. |
Operating temperature | 10 to 35 °C |
Display | 5.7inch Color LCD touch panel |
External output | RS-232C, USB, TCP/IP |
Power supply | 100 V - 240 V AC (50/60 Hz) |
Max. power consumption | 40W |
Dimensions and weight | 230 (W) × 400 (D) × 250 (H) mm, 8.5 kg |
Accessories | Power cable, Sample case ×2, Sampling cup, Fuse, Standard sample (Brown rice ×1, Milled rice ×1, with storage container), Operating manual |
Options | VZ-800 Printer |
Grain Pre-cal version Brochure(PDF)Download (1 MB)
Rice Manual(PDF)Download (8 MB)
Grain Manual(PDF)Download (8 MB)
Software Manual(PDF)Download (1 MB)